Springbucks, Koedoe & Eland, Limited Trophy Black Impala Rams, Limited Oryx Bulls, Limited Red Hartebeest and Black Wildebeest Bulls and Blesbuck Rams.
We prefer walk and stalk hunting with silenced rifles. NO "KOPSKOTE" will be allowed, unless approved by the owner!
Enquire Now
Any game wounded will be deemed hunted and the full value of it will be payable. Any hit heard or blood, bones, hide, meat or hair which is found will be seen as proof that an animal was indeed hit. Finding wounded animals is the responsibility of the the hunter and can be aided by the guides at an extra fee negotiated with the guides. The Professional Hunter shall have the right to shoot any wounded game.
For your own and our peace of mind we strongly recommend that you are in possession of a Cape Nature Hunting License - Online Application here - If you should get stopped by Officials while transporting Game Carcasses and you are not in possession of a valid Hunting License, there might be dire consequences for the Hunter as well as the Farm. - Farm will provide Proof of Hunt and Transport Permit.
For Hunter and Hunting Farms reviews visit Farmer 2 Hunter
| Species | Bul/Ram | Koei/Ooi | Trofee/Trophy |
|---|---|---|---|
| Black Wildebeest(Limited Availability) | R7 500,00 | R6 500,00 | >"22" R12 000.00 |
| Blesbuck(Limited Availability) | R4 500,00 | R4 000,00 | >"15" R6 500.00 |
| Eland(Limited Availability) | R20 000,00 | R16 000,00 | >"35"/Blue Bull R32 500.00 |
| Red Hartebeest | R15 000,00 | R13 000,00 | |
| Kudu - Young Up To 40" | R12 500,00 | R9 500,00 | |
| Kudu - Medium 45"-50" | R20 000,00 | R25 000.00 - R40 00.00 50"plus | |
| Oryx(Limited Availability) | R18 000,00 | R15 000,00 | >"35" R20 000.00 |
| Ostrich | R3 000,00 | R2 500,00 | |
| Springbuck | R2 250,00 | R2 250,00 | >"13" R2 750.00 |
| Springbuck | R2 250,00 | R2 250,00 | >"14" R3 250.00 |
| Springbuck | R2 250,00 | R2 250,00 | >"15" R4 750.00 |
| Springbuck | R2 250,00 | R2 250,00 | >"16" R6 250.00 |
| Springbuck | R2 250,00 | R2 250,00 | > "17" R10 000.00 |
| Springbuck - Cream | |||
| Springbuck - Black | |||
| Springbuck - White | |||
| Springbuck - Copper | R6 500,00 | R6 500,00 | >"12" R8 000.00 |
| Black Impala | R15 000,00 | >"21" R15 000.00 | |
| Black Impala | R15 000,00 | > "22" R20 000.00 | |
| Black Impala | R15 000,00 | > "23" R25 000.00 | |
| Black Impala | R15 000,00 | >"24" R30 000.00 | |
| Water Buffalos | Price on request | ||
| Nguni's | Price on request |
| Species | Bul/Ram | Koei/Ooi | Trofee/Trophy |
|---|---|---|---|
| Giraffe |
| Self-Catering | R 1200.00 pppn | ||
| Minimum 2 nights | |||
| Minimum 4 Hunters | |||
| Maximum 8 Hunters |
INCLUDED: Accommodation, Guide, Day Costs, Vehicle Fees
EXTRA:
R1 750.00 PH Fee - per day 5 hunters & more will require 2 x PH.
R100.00 per bag 20 kg Braaiwood.
Bring own food, beverages, towels, toiletries and extra blankets in winter.
| Rifle Hire | R1 000.00 per day | ||
| R100.00 per round | |||
| Butchery Fee | R150.00 (Small) per Buck | ||
| R250.00(Large) per Buck | |||
| Trophy Butchery Fee | R250.00 per trophy(Small) | ||
| R500.00 per trophy(Large) | |||
| Coldroom Facilities | INCL | ||
| Firewood | R100.00 20kg |